SINGAPORE:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 31:45.869 | -:--.--- | 015 | 50 | 100 |
| 2 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 31:46.180 | 0:00.311 | 015 | 45 | 100 |
| 3 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 31:46.417 | 0:00.548 | 015 | 40 | 100 |
| 4 | Max Filippi | Team RFtrent | DB9S | DB9S | 32:03.153 | 0:17.284 | 015 | 38 | 100 |
| 5 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 32:05.193 | 0:19.325 | 015 | 36 | 100 |
| 6 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 32:06.512 | 0:20.643 | 015 | 34 | 100 |
| 7 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 32:06.586 | 0:20.717 | 015 | 32 | 100 |
| 8 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 32:29.161 | 0:43.293 | 015 | 30 | 100 |
| 9 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 32:39.074 | 0:53.205 | 015 | 29 | 100 |
| 10 | Antonio Nota | Escargot Competition | Morgan | Morgan | 32:53.229 | 1:07.360 | 015 | 28 | 100 |
| 11 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 33:24.353 | 1:38.484 | 015 | 27 | 100 |
| 12 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 32:41.095 | + 1 Laps | 014 | 26 | 93 |
| 13 | Michele Much | Team SuperMario Racing | DB9S | DB9S | 33:26.392 | + 2 Laps | 013 | 25 | 87 |
| 14 | Massimo Genchi | Warsteiner Racing | 997 | 997 | Suspension | + 4 Laps | 011 | 0 | 73 |
| 15 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | DNF | + 14 Laps | 001 | 0 | 7 |
| 16 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | DNF | + 15 Laps | 000 | 0 | 0 |
| 17 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | DNF | + 15 Laps | 000 | 0 | 0 |
| 18 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | DNF | + 15 Laps | 000 | 0 | 0 |
| 19 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | Suspension | + 15 Laps | 000 | 0 | 0 |
| 20 | Adriano Steffan | Rabbit Racing Team Reloaded | Viper CC-GT3 | Viper CC-GT3 | None | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Severino Correggian | 10 |

.png)