VALENCIA STREET:WARMUP
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 2:07.030 | -:--.--- | 004 | 0 |
| 2 | Federico Medolago | Gosim Junior Team | DB9S | DB9S | 2:07.705 | 0:00.674 | 005 | 0 |
| 3 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 2:08.285 | 0:01.253 | 003 | 0 |
| 4 | Alessandro Calox | Bevi Ke ti Passa | Gallardo | Gallardo | 2:08.757 | 0:01.726 | 004 | 0 |
| 5 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 2:09.397 | 0:02.366 | 003 | 0 |
| 6 | Alessandro Boccadoro | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:09.429 | 0:02.398 | 005 | 0 |
| 7 | Antonio Nota | Escargot Competition | Morgan | Morgan | 2:10.158 | 0:03.126 | 003 | 0 |
| 8 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 2:10.276 | 0:03.245 | 005 | 0 |
| 9 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:17.250 | 0:10.220 | 004 | 0 |

