VALENCIA STREET:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Celano | Blue Adrenaline Team | Viper CC-GT3 | Viper CC-GT3 | 2:06.046 | -:--.--- | 018 | 0 |
| 2 | Sergio Ilardi | Gosim Junior Team | DB9S | DB9S | 2:06.394 | 0:00.347 | 017 | 0 |
| 3 | Andrea Conte | Team Ferrari-Fiat Racing | F430 | F430 | 2:06.678 | 0:00.631 | 014 | 0 |
| 4 | Max Filippi | Team RFtrent | DB9S | DB9S | 2:06.851 | 0:00.804 | 012 | 0 |
| 5 | Stefano Powerpeg | Gosim Wildcard | DB9S | DB9S | 2:06.938 | 0:00.891 | 016 | 0 |
| 6 | Severino Correggian | Bevi Ke ti Passa | Gallardo | Gallardo | 2:07.459 | 0:01.412 | 013 | 0 |
| 7 | Claudio Cestari | Team RFtrent | DB9S | DB9S | 2:07.535 | 0:01.489 | 016 | 0 |
| 8 | Alessandro Blatti | Gosim Senior Team | DB9S | DB9S | 2:07.993 | 0:01.946 | 014 | 0 |
| 9 | Andrea Rossopinti | EsseGP Simracing Team | DB9S | DB9S | 2:08.007 | 0:01.961 | 014 | 0 |
| 10 | Fabio Gile | Gosim Senior Team | DB9S | DB9S | 2:08.099 | 0:02.053 | 017 | 0 |
| 11 | Massimo Genchi | Warsteiner Racing | 997 | 997 | 2:08.116 | 0:02.069 | 015 | 0 |
| 12 | Roby Mariet | TBT Frecce d'Ebano | 997 | 997 | 2:08.180 | 0:02.134 | 012 | 0 |
| 13 | Riccardo Conti | TBT Sbregamudande Racing Team | Viper CC-GT3 | Viper CC-GT3 | 2:08.380 | 0:02.334 | 013 | 0 |
| 14 | Gerardo Citro | Team Porsche Mogul | 997 | 997 | 2:08.615 | 0:02.568 | 013 | 0 |
| 15 | Antonio Nota | Escargot Competition | Morgan | Morgan | 2:08.757 | 0:02.711 | 015 | 0 |
| 16 | Mario Bros | Team SuperMario Racing | DB9S | DB9S | 2:09.054 | 0:03.007 | 017 | 0 |
| 17 | Niccolo Leonardi | Escargot Competition | Morgan | Morgan | 2:10.302 | 0:04.255 | 015 | 0 |
| 18 | Davide Valastro | TBT Frecce d'Ebano | 997 | 997 | 2:11.096 | 0:05.050 | 013 | 0 |
| 19 | Fabio Di Blasi | Magic Wheel Team | C6R | C6R | 2:14.804 | 0:08.758 | 016 | 0 |
| 20 | Ignazio Tarragoni | Magic Wheel Team | C6R | C6R | 2:15.050 | 0:09.003 | 010 | 0 |

